CNCVINA is one of the leading precision machining company in Vietnam. Our state-of-the-art processing system includes CNC machines from the world’s leading brands.

nha may gia cong CNC tai Viet Nam CNC-VINA
Our list of CNC lathe machines includes
No | Machine | Model | Q’ty | manufacturer | Travel | Spindle speed |
1 | Horizontal machining center | A77 | 1 | MAKINO | 800*750*800 | 12000 |
2 | Vertical machining center | PS65 | 1 | MAKINO | 660*510*460 | 14000 |
3 | Vertical machining center | v33 | 1 | MAKINO | 600*400*350 | 20000 |
4 | Vertical machining center | f3 | 1 | MAKINO | 650*500*450 | 20000 |
5 | Vertical machining center | s33 | 2 | MAKINO | 600*400*350 | 20000 |
6 | Vertical machining center | PS65 | 1 | MAKINO | 660*510*460 | 14000 |
7 | Vertical machining center | FX650A20 | 2 | MAKINO | 660*510*460 | 8000 |
8 | Vertical machining center | VM76R | 1 | OKK | 1550*740*660 | 8000 |
9 | Vertical machining center | ZV5400 | 2 | NIPPEI TOYAMA | 800*560*560 | 12000 |
10 | Vertical machining center | 635V | 2 | DMG | 635*510*460 | 10000 |
11 | Vertical machining center | VF-9 | 1 | HASS | 2134*1016*762 | 8000 |
12 | Vertical machining center | KV1400 | 1 | KASUGA | 1400*850*700 | 8000 |
13 | Vertical machining center | MV40E | 4 | MORI SEIKI | 560*410*460 | 8000 |
14 | Vertical machining center | MV40,MV45 | 3 | MORI SEIKI | 800*400*450 900*450*500 | 8000 |
15 | Vertical machining center | MV40-JUNIOR | 2 | MORI SEIKI | 560*410*460 | 8000 |
16 | Vertical machining center | HT40 | 1 | HITACHI SEIKI | 600*450*476 | 6000 |
17 | Vertical machining center | 5VA | 1 | HAMAI | 1050*560*550 | 4000 |
18 | Vertical machining center | MILLAC 65C | 1 | OKUMA | 1300*650*580 | 4000 |
19 | Vertical machining center | FX480 DT | 29 | BRIDGEPORT | 480*400*430 | 20000 |
20 | Vertical machining center | VP-2012 | 1 | AWEA | 2000*1200*780 | 10000 |
21 | Machining center | a-D14MiB | 4 | FANUC | 500*400*330 | 10000 |
22 | Machining center | a-D21MiB | 3 | FANUC | 700*400*330 | 24000 |
23 | Machining center | TVT30J | 2 | TOYOSK | 350*250*450 | 15000 |
24 | Machining center | TC-S2B-0 | 6 | BROTHER | 650*350*320 | 16000 |
25 | 2 heads milling machine | LC-700NC | 1 | LAUNCH | 700*700*500 | |
26 | Facing machine | BH-1220MAL | 1 | LAUNCH | 2000*1200*750 | 6000 |
27 | CNC Lathe machine | TCN-2100L6 | 2 | TAKISAWA | ||
28 | CNC Lathe machine | ST-20,HL-28 | 2 | HASS, OKUMA | ||
29 | CNC Lathe machine | NL2500,AL20 | 4 | MORI SEIKI | ||
30 | Electrical Discharge Machine | AD53L | 1 | SODICK | 600*400*400 | |
31 | Electrical Discharge Machine | AD3L | 1 | SODICK | 300*250*250 | |
32 | Electrical Discharge Machine | EGD2 | 1 | SODICK | 300*250*300 | |
33 | Electrical Discharge Machine | AM35L | 1 | SODICK | 350*250*250 | |
34 | Electrical Discharge Machine | A35 | 1 | SODICK | 350*250*300 | |
35 | EDM wire cutting machine | AQ600L | 1 | SODICK | 600*400*350 | |
36 | EDM wire cutting machine | VL400Q | 1 | SODICK | 400*300*250 | |
37 | EDM wire cutting machine | U3 | 1 | MAKINO | 370*270*220 | |
38 | EDM wire cutting machine | AQ600L | 1 | SODICK | 600*400*300 | |
39 | EDM wire cutting machine | AQ325L | 1 | SODICK | 350*250*220 | |
40 | EDM wire cutting machine | 5 | SUNTECH | 600*400*400 | ||
41 | Die sporting press | DSP1300A | 1 | ASAI | ||
42 | Conventional milling machine | 4 | OKK | 1000*400*500 | ||
43 | Conventional milling machine | 6 | OKUMA-HOWA | 750*380*500 | ||
44 | Conventional milling machine | 4 | MAZAK | |||
45 | Surface grinding machine | 4 | NICCO | 1000*500 | ||
46 | High Precision Form Grinding | PFG350DX | 3 | OKAMOTO | ||
47 | Surface grinding machine | K09-250AHD | 1 | KENT | ||
48 | Cylindrical grinding machine | JAG-CG3260-AL | 4 | JAGURA | ||
49 | Radial drilling machine | 1 | AZUMA | |||
50 | Pressing machine | 1 | AMADA | 1000*400 | ||
51 | Horiziontal sawing machine | 2 | AMADA | |||
52 | Tig, MIG welding machine | 5 | PANASONIC | |||
Welding machine | Accutig 300P | 18 | OTC | |||
Waterjet cutting machine | ByJet Smart 3015 | 1 | Bystronic | |||
53 | CMM | 1 | MITUTOYO | |||
54 | CMM | M443 | 1 | TOKYO SEIMITSU | 850*1000*600 | |
55 | Hardness Testing Machines | XYZAXSVANEX 9106-C6 | 1 | INSIZE | ||
56 | Image scanner | 1 | MITUTOYO | |||
57 | Video measuring system | 4,030 | 1 | |||
58 | Micrometer, Caliper, height gage, Pin Gage, Gauge Block, Indicators, ete | IPZ3015 | 60 |
Milling machine DMG Mori model DMC 1035V eco
Travel (X / Y / Z): 1,035 / 560/510 mm
Spindle speed: 8,000 rpm
Spindle power (40/100% DC) 13 / 9kW
Automatic tools change system: 20 tools
Rapid traverse: 30/30/30 m / min
Load capacity: 1000 kg
Controller: SIEMENS 840DTouch screen control 15 ″
DMC 635V eco CNC milling machine
Travel (X / Y / Z): 635/510 / 460mm
Spindle speed: 8,000 rpm
Spindle power (40/100% DC) 13 / 9kW
Automatic tool change system: 20 tools
Rapid traverse: 30/30/30 m / min
Load capacity: 600 kg
Controller: SIEMENS 840D
Touch screen control 15 ″ CNC milling machine DMF 260 I 11
X-axis travel: 2600 mm
Y-axis travel: 1100 mm
Travel of Z axis: 900 mm
Maximum spindle speed: 8000 rpm
Table load: 4000 kg
Table length: 3200 mm
Width of table: 1100 mm
Controller: SIEMENS
CNC milling machine VM 40 II
With the best machines and highly skilled, experienced engineers and operators, CNCVINA will help customers quickly process their manufacturing projects. We accept processing from single orders, single orders or batch processing with high accuracy, good price and always meet your progress.
Interested customers please contact:
VIET NAM CNC AND TECHNOLOGY APPLICATION JOINT STOCK COMPANY
Factory: Song Cung Industrial Zone, Dong Thap Commune, Dan Phuong District, Hanoi
Tel: +84-915744664/ +84-915740880
Email: Sales01@cncvina.com.vn | Sales02@cncvina.com.vn